All tournaments
Antonis Giakoumakis
GOLD · S5-GOL-52519
Strike 5
Buy-in 500 VP · Pot 12000 VP · 24 entrants · COMPLETED
Champion — takes 12000 VP
Round 1 · 10 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Vasilis Retsos — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Haris Tzavellas — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Pavlos Papadopoulos — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Panagiotis Kourbelis — decided by earliest submission (tie-break)
Pentad 3RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Haris Tzavellas — decided by earliest submission (tie-break)
Pentad 3RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Kostas Makris — decided by earliest submission (tie-break)
Pentad 4RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)
Pentad 4RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Mohamed Moreno — decided by earliest submission (tie-break)
Pentad 5RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — |
Qualified: Pavlos Fortounis — decided by earliest submission (tie-break)
Pentad 5RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Kostas Georgiou — decided by earliest submission (tie-break)
Round 2 · 4 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Kostas Makris — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Pavlos Papadopoulos — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Vasilis Retsos — decided by earliest submission (tie-break)
Round 3 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Kostas Makris — decided by earliest submission (tie-break)
Round 4 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Kostas Makris — decided by earliest submission (tie-break)
Round 5 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)
Round 6 · 1 pentad
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Antonis Giakoumakis — decided by earliest submission (tie-break)