All tournaments
Mateo Ibrahim
BRONZE · S5-BRO-52502
Strike 5
Buy-in 50 VP · Pot 1150 VP · 23 entrants · COMPLETED
Champion — takes 1150 VP
Round 1 · 10 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| 0 | 2.01 | ||
| 2 | 0 | 1.75 | |
| 3 | 1 | 2.46 | |
| 4 | 2 | 14.95 | |
| 5 | excl | — |
Qualified: Luka Hansen — decided by higher total odds
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| 1 | 2.34 | ||
| 2 | 2 | 13.10 | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Marco Novak — decided by fewest lost selections
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Mateo Ibrahim — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Sotiris Makris — decided by earliest submission (tie-break)
Pentad 3RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Marco Moreno — decided by earliest submission (tie-break)
Pentad 3RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Michalis Pelkas — decided by earliest submission (tie-break)
Pentad 4RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Michalis Antoniou — decided by earliest submission (tie-break)
Pentad 4RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Panagiotis Georgiou — decided by earliest submission (tie-break)
Pentad 5RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — |
Qualified: Stefanos Fortounis — decided by earliest submission (tie-break)
Pentad 5RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — |
Qualified: Yannis Bouchalakis — decided by earliest submission (tie-break)
Round 2 · 4 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Marco Novak — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Sotiris Makris — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Mateo Ibrahim — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Yannis Bouchalakis — decided by earliest submission (tie-break)
Round 3 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Mateo Ibrahim — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Sotiris Makris — decided by earliest submission (tie-break)
Round 4 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Sotiris Makris — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Mateo Ibrahim — decided by earliest submission (tie-break)
Round 5 · 1 pentad
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Mateo Ibrahim — decided by earliest submission (tie-break)