All tournaments
Daniel Moreno
BRONZE · S5-BRO-52508
Strike 5
Buy-in 50 VP · Pot 1200 VP · 24 entrants · COMPLETED
Champion — takes 1200 VP
Round 1 · 10 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| 1 | 3.92 | ||
| 2 | 1 | 3.86 | |
| 3 | 4 | 26.97 | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Nikos Bouchalakis — decided by higher total odds
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| 1 | 3.35 | ||
| 2 | 2 | 7.01 | |
| 3 | 4 | 34.27 | |
| 4 | 4 | 20.49 | |
| 5 | excl | — |
Qualified: Leon Hassan — decided by fewest lost selections
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| 1 | 1.71 | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Pavlos Fortounis — decided by fewest lost selections
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| 1 | 1.81 | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Vasilis Vlachos — decided by fewest lost selections
Pentad 3RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Manolis Oikonomou — decided by earliest submission (tie-break)
Pentad 3RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Antonis Oikonomou — decided by earliest submission (tie-break)
Pentad 4RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Ilias Mantalos — decided by earliest submission (tie-break)
Pentad 4RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Daniel Moreno — decided by earliest submission (tie-break)
Pentad 5RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Fotis Giakoumakis — decided by earliest submission (tie-break)
Pentad 5RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Thanasis Antoniou — decided by earliest submission (tie-break)
Round 2 · 4 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Antonis Oikonomou — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Daniel Moreno — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Pavlos Fortounis — decided by earliest submission (tie-break)
Pentad 2RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — | |
| 5 | excl | — |
Qualified: Ilias Mantalos — decided by earliest submission (tie-break)
Round 3 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Daniel Moreno — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — | |
| 3 | excl | — | |
| 4 | excl | — |
Qualified: Ilias Mantalos — decided by earliest submission (tie-break)
Round 4 · 2 pentads
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Daniel Moreno — decided by earliest submission (tie-break)
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Daniel Moreno — decided by earliest submission (tie-break)
Round 5 · 1 pentad
Pentad 1RESOLVED
| # | Player | Lost | Odds |
|---|---|---|---|
| excl | — | ||
| 2 | excl | — |
Qualified: Daniel Moreno — decided by earliest submission (tie-break)