Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Players · Overall · Global
129 ranked · showing 1–25
#2
Free agent · Italy
Rating
1971Results
0
3
#1
POD · Montenegro
Rating
2009Results
0
#3
TIR · Albania
Rating
1927Results
0
| Pos | Move | Player | Rating |
|---|---|---|---|
| #4 | ![]() | 1884 | |
| #5 | 3 | ![]() | 1883 |
| #6 | ![]() | 1854 | |
| #7 | ![]() | 1836 | |
| #8 | ![]() | 1830 | |
| #9 | ![]() | 1810 | |
| #10 | 8 | ![]() | 1803 |
| #11 | ![]() | 1793 | |
| #12 | ![]() | 1778 | |
| #13 | 3 | ![]() | 1777 |
| #14 | ![]() | 1764 | |
| #15 | 2 | ![]() | 1754 |
| #16 | ![]() | 1751 | |
| #17 | ![]() | 1740 | |
| #18 | 3 | ![]() | 1735 |
| #19 | ![]() | 1729 | |
| #20 | ![]() | 1718 | |
| #21 | 2 | ![]() | 1717 |
| #22 | ![]() | 1709 | |
| #23 | 6 | ![]() | 1701 |
| #24 | ![]() | 1699 | |
| #25 | ![]() | 1691 |
Page 1 / 6








