Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Players · Overall · Global
273 ranked · showing 1–25
#2
TIR · Albania
Rating
2000Results
0
#1
POD · Montenegro
Rating
2073Results
0
#3
NIC · Cyprus
Rating
1963Results
0
1
| Pos | Move | Player | Rating |
|---|---|---|---|
| #4 | 1 | ![]() | 1937 |
| #5 | 1 | ![]() | 1916 |
| #6 | 1 | ![]() | 1900 |
| #7 | 1 | ![]() | 1886 |
| #8 | 5 | ![]() | 1883 |
| #9 | ![]() | 1873 | |
| #10 | ![]() | 1862 | |
| #11 | ![]() | 1852 | |
| #12 | ![]() | 1842 | |
| #13 | ![]() | 1836 | |
| #14 | ![]() | 1834 | |
| #15 | ![]() | 1825 | |
| #16 | ![]() | 1818 | |
| #17 | ![]() | 1811 | |
| #18 | ![]() | 1804 | |
| #19 | 4 | ![]() | 1803 |
| #20 | 1 | ![]() | 1798 |
| #21 | 1 | ![]() | 1791 |
| #22 | 1 | ![]() | 1785 |
| #23 | 1 | ![]() | 1780 |
| #24 | 11 | ![]() | 1776 |
| #25 | 1 | ![]() | 1774 |
Page 1 / 11









