Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Players · Challenge · Global
600 ranked · showing 1–25
#2
Free agent · United Kingdom
Rating
1713Matches
178
#1
Free agent · United Kingdom
Rating
1728Matches
144
#3
ARIS · Greece
Rating
1699Matches
169
| Pos | Move | Player | Rating |
|---|---|---|---|
| #4 | ![]() | 1697 | |
| #5 | ![]() | 1696 | |
| #6 | ![]() | 1695 | |
| #7 | ![]() | 1695 | |
| #8 | ![]() | 1694 | |
| #9 | ![]() | 1693 | |
| #10 | ![]() | 1692 | |
| #11 | ![]() | 1692 | |
| #12 | ![]() | 1690 | |
| #13 | ![]() | 1688 | |
| #14 | ![]() | 1686 | |
| #15 | 1 | ![]() | 1681 |
| #16 | 1 | ![]() | 1680 |
| #17 | 1 | ![]() | 1679 |
| #18 | 9 | ![]() | 1672 |
| #19 | 1 | ![]() | 1671 |
| #20 | 1 | ![]() | 1671 |
| #21 | 1 | ![]() | 1670 |
| #22 | 1 | ![]() | 1669 |
| #23 | 1 | ![]() | 1668 |
| #24 | 1 | ![]() | 1668 |
| #25 | 1 | ![]() | 1667 |
Page 1 / 24










