Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Players · Challenge · Global
600 ranked · showing 1–25
#2
Free agent · United Kingdom
Rating
1713Matches
178
#1
Free agent · United Kingdom
Rating
1728Matches
144
#3
PAN · Greece
Rating
1705Matches
129
| Pos | Move | Player | Rating |
|---|---|---|---|
| #4 | ![]() | 1704 | |
| #5 | ![]() | 1699 | |
| #6 | ![]() | 1697 | |
| #7 | ![]() | 1696 | |
| #8 | ![]() | 1695 | |
| #9 | ![]() | 1694 | |
| #10 | ![]() | 1693 | |
| #11 | ![]() | 1692 | |
| #12 | ![]() | 1690 | |
| #13 | ![]() | 1688 | |
| #14 | ![]() | 1686 | |
| #15 | ![]() | 1682 | |
| #16 | ![]() | 1681 | |
| #17 | ![]() | 1680 | |
| #18 | ![]() | 1679 | |
| #19 | ![]() | 1673 | |
| #20 | ![]() | 1671 | |
| #21 | ![]() | 1671 | |
| #22 | ![]() | 1670 | |
| #23 | ![]() | 1669 | |
| #24 | ![]() | 1668 | |
| #25 | ![]() | 1667 |
Page 1 / 24










