Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Players · ArenaBook · Global
54 ranked · showing 1–25
#2
VOL · Greece
Rating
1737Duels
2772
1
#1
Free agent · Italy
Rating
1746Duels
2769
1
#3
PANE · Greece
Rating
1733Duels
2755
| Pos | Move | Player | Rating |
|---|---|---|---|
| #4 | 3 | ![]() | 1715 |
| #5 | 1 | ![]() | 1713 |
| #6 | 1 | ![]() | 1707 |
| #7 | 1 | ![]() | 1706 |
| #8 | 1 | ![]() | 1700 |
| #9 | 2 | ![]() | 1695 |
| #10 | 4 | ![]() | 1695 |
| #11 | 3 | ![]() | 1693 |
| #12 | 3 | ![]() | 1691 |
| #13 | 1 | ![]() | 1688 |
| #14 | 1 | ![]() | 1687 |
| #15 | 5 | ![]() | 1685 |
| #16 | 1 | ![]() | 1677 |
| #17 | 1 | ![]() | 1677 |
| #18 | 2 | ![]() | 1676 |
| #19 | ![]() | 1675 | |
| #20 | ![]() | 1671 | |
| #21 | 5 | ![]() | 1657 |
| #22 | 1 | ![]() | 1656 |
| #23 | ![]() | 1650 | |
| #24 | 3 | ![]() | 1647 |
| #25 | 7 | ![]() | 1643 |
Page 1 / 3











