Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Players · ArenaBook · Global
54 ranked · showing 1–25
#2
Free agent · Italy
Rating
1735Duels
2307
1
#1
AST · Greece
Rating
1742Duels
2534
1
#3
Free agent · Italy
Rating
1720Duels
2336
| Pos | Move | Player | Rating |
|---|---|---|---|
| #4 | 1 | ![]() | 1720 |
| #5 | 1 | ![]() | 1718 |
| #6 | 1 | ![]() | 1712 |
| #7 | 1 | ![]() | 1701 |
| #8 | 1 | ![]() | 1699 |
| #9 | 1 | ![]() | 1690 |
| #10 | ![]() | 1687 | |
| #11 | ![]() | 1685 | |
| #12 | ![]() | 1685 | |
| #13 | 1 | ![]() | 1682 |
| #14 | 8 | ![]() | 1678 |
| #15 | ![]() | 1675 | |
| #16 | 3 | ![]() | 1673 |
| #17 | 1 | ![]() | 1664 |
| #18 | 2 | ![]() | 1662 |
| #19 | ![]() | 1662 | |
| #20 | ![]() | 1662 | |
| #21 | 5 | ![]() | 1662 |
| #22 | 1 | ![]() | 1661 |
| #23 | ![]() | 1657 | |
| #24 | ![]() | 1654 | |
| #25 | ![]() | 1653 |
Page 1 / 3











