Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Nations · Overall · Global
10 ranked · showing 1–10
| Pos | Move | Nation | Rating |
|---|---|---|---|
| #1 | 1709 | ||
| #2 | 1 | 1564 | |
| #3 | 1 | 1555 | |
| #4 | 1508 | ||
| #5 | 1497 | ||
| #6 | 1440 | ||
| #7 | 1435 | ||
| #8 | 1404 | ||
| #9 | 1376 | ||
| #10 | 1337 |
Page 1 / 1