Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Clubs · Overall · Global
34 ranked · showing 1–25
| Pos | Move | Club | Rating |
|---|---|---|---|
| #1 | WIE | 1827 | |
| #2 | LIV | 1792 | |
| #3 | KIF | 1645 | |
| #4 | AST | 1642 | |
| #5 | LDN | 1630 | |
| #6 | NIC | 1594 | |
| #7 | POD | 1592 | |
| #8 | MIL | 1589 | |
| #9 | OLY | 1585 | |
| #10 | DUR | 1578 | |
| #11 | PAN | 1572 | |
| #12 | ROM | 1567 | |
| #13 | BUD | 1567 | |
| #14 | ANK | 1541 | |
| #15 | VOL | 1519 | |
| #16 | PAS | 1517 | |
| #17 | LAM | 1512 | |
| #18 | PAN | 1508 | |
| #19 | PAO | 1481 | |
| #20 | ATR | 1471 | |
| #21 | AEK | 1470 | |
| #22 | MAN | 1451 | |
| #23 | SLI | 1433 | |
| #24 | TIR | 1433 | |
| #25 | LIM | 1433 |
Page 1 / 2