Global Rankings
The World's Best
Official WSTF competitive rankings — Players, Clubs and Nations. Partner scope shows the same official rankings filtered to a partner's linked population.
Entity
Scope
Ranking System
Country
Clubs · Overall · Greece
14 ranked · showing 1–14
| Pos | Move | Club | Rating |
|---|---|---|---|
| #1 | KIF | 1645 | |
| #2 | AST | 1642 | |
| #3 | OLY | 1585 | |
| #4 | PAN | 1572 | |
| #5 | VOL | 1519 | |
| #6 | PAS | 1517 | |
| #7 | LAM | 1512 | |
| #8 | PAN | 1508 | |
| #9 | PAO | 1481 | |
| #10 | ATR | 1471 | |
| #11 | AEK | 1470 | |
| #12 | ARI | 1433 | |
| #13 | PAO | 1374 | |
| #14 | OFI | 1365 |
Page 1 / 1