All competitions
Domestic League·ARENABOOK·Season 2026/27
Greece ArenaBook National League
| POS | Team | PTS |
|---|---|---|
| 1 | KIF Kifisia | 54 |
| 2 | PANE Panetolikos | 48 |
| 3 | AST Asteras Tripolis | 45 |
| 4 | LAM Lamia | 44 |
| 5 | OLY Olympiacos Arena | 43 |
| 6 | PAN Panserraikos | 43 |
| 7 | VOL Volos NFC | 37 |
| 8 | ATRO Atromitos | 37 |
| 9 | PAOK PAOK Thessaloniki | 37 |
| 10 | PAS PAS Giannina | 36 |
| 11 | AEK AEK Athens | 32 |
| 12 | ARIS Aris Thessaloniki | 29 |
| 13 | OFI OFI Crete | 24 |
| 14 | PAO Panathinaikos BC | 24 |
P Played · W Won · D Drawn · L Lost · TPF Team Points For · TPA Team Points Against · TPD Team Points Difference · PTS League Points
Champion
Continental Tier 1
Continental Tier 2
Relegation